![]()
Highest Run Getters in International Cricket
| Rank | Player | M | I | NO | Runs | HS | Avg | 100s | 50s | Team |
| 1 | SR Tendulkar | 258 | 251 | 22 | 9612 | 186* | 41.97 | 26 | 49 | IND |
| 2 | M Azharuddin | 334 | 308 | 54 | 9378 | 153* | 36.92 | 7 | 58 | IND |
| 3 | DL Haynes | 238 | 237 | 28 | 8648 | 152* | 41.37 | 17 | 57 | WI |
| 4 | PA de Silva | 268 | 260 | 26 | 8334 | 145 | 35.61 | 11 | 57 | SL |
| 5 | Saeed Anwar | 213 | 210 | 16 | 7638 | 194 | 39.37 | 19 | 34 | PAK |
| 6 | ME Waugh | 221 | 216 | 16 | 7565 | 130 | 37.82 | 14 | 47 | AUS |
| 7 | Inzamam-ul-Haq | 233 | 220 | 31 | 7489 | 137* | 39.62 | 7 | 55 | PAK |
| 8 | A Ranatunga | 269 | 255 | 47 | 7454 | 131* | 35.83 | 4 | 49 | SL |
| 9 | Javed Miandad | 233 | 218 | 41 | 7381 | 119* | 41.70 | 8 | 50 | PAK |
| 10 | Saleem Malik | 283 | 256 | 38 | 7169 | 102 | 32.88 | 5 | 47 | PAK |
| 11 | SR Waugh | 299 | 268 | 54 | 6897 | 120* | 32.22 | 3 | 40 | AUS |
| 12 | IVA Richards | 187 | 167 | 24 | 6721 | 189* | 47.00 | 11 | 45 | WI |
| 13 | Ijaz Ahmed | 250 | 232 | 29 | 6566 | 139* | 32.34 | 10 | 37 | PAK |
| 14 | BC Lara | 173 | 169 | 15 | 6526 | 169 | 42.37 | 13 | 42 | WI |
| 15 | AR Border | 273 | 252 | 39 | 6524 | 127* | 30.62 | 3 | 39 | AUS |
| 16 | RB Richardson | 224 | 217 | 30 | 6248 | 122 | 33.41 | 5 | 44 | WI |
| 17 | DM Jones | 164 | 161 | 25 | 6068 | 145 | 44.61 | 7 | 46 | AUS |
| 18 | ST Jayasuriya | 217 | 209 | 8 | 6023 | 189 | 29.96 | 9 | 39 | SL |
| 19 | SC Ganguly | 154 | 149 | 13 | 6020 | 183 | 44.26 | 15 | 34 | IND |
| 20 | DC Boon | 181 | 177 | 16 | 5964 | 122 | 37.04 | 5 | 37 | AUS |
| 21 | Rameez Raja | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9 | 31 | PAK |
| 22 | WJ Cronje | 188 | 175 | 31 | 5565 | 112 | 38.64 | 2 | 39 | RSA |
| 23 | G Kirsten | 144 | 144 | 14 | 5419 | 188* | 41.68 | 10 | 35 | RSA |
| 24 | A Jadeja | 196 | 179 | 36 | 5355 | 119 | 37.44 | 6 | 30 | IND |
| 25 | RS Mahanama | 213 | 198 | 23 | 5162 | 119* | 29.49 | 4 | 35 | SL |
| 26 | CG Greenidge | 128 | 127 | 13 | 5134 | 133* | 45.03 | 11 | 31 | WI |
| 27 | MG Bevan | 145 | 129 | 44 | 4805 | 108* | 56.52 | 5 | 32 | AUS |
| 28 | Aamer Sohail | 156 | 155 | 5 | 4780 | 134 | 31.86 | 5 | 31 | PAK |
| 29 | MD Crowe | 143 | 141 | 19 | 4704 | 107* | 38.55 | 4 | 34 | NZ |
| 30 | CL Hooper | 182 | 166 | 36 | 4612 | 113* | 35.47 | 6 | 26 | WI |
| 31 | A Flower | 153 | 150 | 11 | 4558 | 120* | 32.79 | 2 | 37 | ZIM |
| 32 | NS Sidhu | 136 | 127 | 8 | 4414 | 134* | 37.09 | 6 | 33 | IND |
| 33 | GR Marsh | 117 | 115 | 6 | 4357 | 126* | 39.97 | 9 | 22 | AUS |
| 34 | R Dravid | 134 | 126 | 10 | 4343 | 153 | 37.43 | 7 | 28 | IND |
| 35 | GA Gooch | 125 | 122 | 6 | 4290 | 142 | 36.98 | 8 | 23 | ENG |
| 36 | GW Flower | 139 | 137 | 11 | 4170 | 140 | 33.09 | 3 | 27 | ZIM |
| 37 | JN Rhodes | 185 | 167 | 34 | 4131 | 121 | 31.06 | 1 | 17 | RSA |
| 38 | K Srikkanth | 146 | 145 | 4 | 4092 | 123 | 29.02 | 4 | 27 | IND |
| 39 | AJ Lamb | 122 | 118 | 16 | 4010 | 118 | 39.31 | 4 | 26 | ENG |
| 40 | NJ Astle | 119 | 116 | 4 | 3915 | 120 | 34.95 | 8 | 24 | NZ |
| 41 | AJ Stewart | 136 | 131 | 11 | 3913 | 116 | 32.60 | 4 | 22 | ENG |
| 42 | AP Gurusinha | 147 | 143 | 5 | 3902 | 117* | 28.27 | 2 | 22 | SL |
| 43 | JG Wright | 149 | 148 | 1 | 3891 | 101 | 26.46 | 1 | 24 | NZ |
| 44 | DJ Cullinan | 136 | 131 | 16 | 3844 | 124 | 33.42 | 3 | 23 | RSA |
| 45 | GA Hick | 116 | 114 | 15 | 3784 | 126* | 38.22 | 5 | 27 | ENG |
| 46 | N Kapil Dev | 225 | 198 | 39 | 3783 | 175* | 23.79 | 1 | 14 | IND |
| 47 | ADR Campbell | 141 | 137 | 14 | 3778 | 131* | 30.71 | 4 | 22 | ZIM |
| 48 | JH Kallis | 112 | 109 | 20 | 3765 | 113* | 42.30 | 5 | 26 | RSA |
| 49 | RT Ponting | 105 | 105 | 12 | 3717 | 145 | 39.96 | 6 | 20 | AUS |
| 50 | Imran Khan | 175 | 151 | 40 | 3709 | 102* | 33.41 | 1 | 19 | PAK |
| History
| Win-Loss summary | Highest team score
| Lowest team score | Career highest runs
| Highest individual scores | Fastest
100's and 50's |
| Best Partnership | Highest
wickets | Best bowling | Expensive
bowling | Hat - tricks | Highest
matches |