![]()
Fastest 100's and 50's
| Runs | Balls | 6s | 4s | Player | Country | Against | Venue |
| 102 | 37 | 11 | 6 | Shahid Afridi | Pakistan | Sri Lanka | Nairobi |
| 117 | 45 | 4 | 18 | B.C.Lara | West Indies | Bangladesh | Dhaka |
| 134 | 48 | 11 | 11 | S.T.Jayasuriya | Sri Lanka | Pakistan | Singapore |
| 108 | 62 | 3 | 10 | M.Azharuddin | India | New Zealand | Baroda |
| 127* | 67 | 5 | 12 | Basit Ali | Pakistan | West Indies | Sharjah |
| 139* | 68 | 9 | 10 | Ijaz Ahmed | Pakistan | India | Lahore |
| 124* | 71 | 6 | 12 | S.R.Tendulkar | India | Zimbabwe | Sharjah |
| 118 | 72 | 4 | 10 | Zaheer Abbas | Pakistan | India | Multan |
| 175* | 72 | 6 | 16 | Kapil Dev | India | Zimbabwe | Tunbridge Wells |
| 149 | 72 | 3 | 20 | I.V.A.Richards | West Indies | India | Jamshedpur |
| 119* | 73 | 5 | 6 | Javed Miandad | Pakistan | India | Lahore |
| 110* | 75 | 7 | 7 | I.V.A.Richards | West Indies | India | Rajkot |
| 115 | 75 | 7 | 7 | C.L.Cairns | New Zealand | India | Christchurch |
| 118* | 78 | 3 | 10 | A.R.Border | Australia | Sri Lanka | Adelaide |
Fastest 50s |
|||||||
| 76 | 17 | 5 | 8 | S.T.Jayasuriya | Sri Lanka | Pakistan | Singapore |
| 74 | 18 | 6 | 4 | S.P.O'Donnell | Australia | Sri Lanka | Sharjah |
| 102 | 18 | 11 | 6 | Shahid Afridi | Pakistan | Sri Lanka | Nairobi |
| 52 | 21 | 6 | 1 | B.L.Cairns | New Zealand | Australia | Melbourne |
| 72* | 23 | 1 | 11 | Salim Malik | Pakistan | India | Calcutta |
| History
| Win-Loss summary | Highest team score
| Lowest team score | Career highest runs
| Highest individual scores | Fastest
100's and 50's |
| Best Partnership | Highest
wickets | Best bowling | Expensive
bowling | Hat - tricks | Highest
matches |