www.BharatGuru.com - It's all about India

Hindi | Telugu | Malayalam | Marathi | Bengali | Tamil | Gujrati | Sanskrit | Kannada

       

Highest Wickets

Name Mat Balls M R W Ave Best 4w 5w SR Econ Team
Wasim Akram 310 15917 207 10260 431 23.80 5-15 16 5 36.9 3.86 PAK
Waqar Younis 199 9818 109 7497 316 23.72 6-26 12 10 31.0 4.58 PAK
A Kumble 208 11167 88 7827 274 28.56 6-12 7 2 40.7 4.20 IND
N Kapil Dev 225 11202 235 6945 253 27.45 5-43 3 1 44.2 3.71 IND
J Srinath 187 9775 116 7222 252 28.65 5-23 4 3 38.7 4.43 IND
Saqlain Mushtaq 128 6715 55 4772 232 20.56 5-29 9 5 28.9 4.26 PAK
SK Warne 149 8230 89 5709 230 24.82 5-33 11 1 35.7 4.16 AUS
CA Walsh 205 10822 185 6917 227 30.47 5-1 6 1 47.6 3.83 WI
CEL Ambrose 176 9353 194 5429 225 24.12 5-17 6 4 41.5 3.48 WI
AA Donald 127 6678 80 4519 214 21.11 6-23 9 2 31.2 4.06 RSA
M Muralitharan 148 8065 74 5449 209 26.07 7-30 4 4 38.5 4.05 SL
CJ McDermott 138 7461 101 5018 203 24.71 5-44 4 1 36.7 4.03 AUS
SR Waugh 299 8751 56 6642 192 34.59 4-33 3 - 45.5 4.55 AUS
ST Jayasuriya 217 8038 19 6472 187 34.60 6-29 5 3 42.9 4.83 SL
BKV Prasad 154 7779 76 6036 186 32.45 5-27 3 1 41.8 4.65 IND
GD McGrath 122 6527 125 4327 183 23.64 5-14 6 4 35.6 3.97 AUS
Imran Khan 175 7461 123 4845 182 26.62 6-14 3 1 40.9 3.89 PAK
Aaqib Javed 163 8012 99 5721 182 31.43 7-37 2 4 44.0 4.28 PAK
WPUJC Vaas 144 6993 100 4936 174 28.36 5-14 3 1 40.1 4.23 SL
SM Pollock 117 6121 96 3942 170 23.18 6-35 5 3 36.0 3.86 RSA
CL Hooper 182 7597 36 5548 163 34.03 4-34 3 - 46.6 4.38 WI
Mushtaq Ahmed 142 7423 51 5254 161 32.63 5-36 3 1 46.1 4.24 PAK
RJ Hadlee 115 6182 185 3407 158 21.56 5-25 1 5 39.1 3.30 NZ
M Prabhakar 130 6360 76 4534 157 28.87 5-33 4 2 40.5 4.27 IND
MD Marshall 136 7175 122 4233 157 26.96 4-18 6 - 45.7 3.53 WI
CZ Harris 163 7412 60 5339 151 35.35 5-42 2 1 49.0 4.32 NZ
J Garner 98 5330 141 2752 146 18.84 5-31 2 3 36.5 3.09 WI
IT Botham 116 6271 109 4139 145 28.54 4-31 3 - 43.2 3.96 ENG
MA Holding 102 5473 99 3034 142 21.36 5-26 5 1 38.5 3.32 WI
EJ Chatfield 114 6065 155 3618 140 25.84 5-34 3 1 43.3 3.57 NZ
D Gough 85 4710 71 3286 136 24.16 5-44 6 2 34.6 4.18 ENG
L Klusener 103 4587 29 3599 132 27.26 6-49 - 6 34.7 4.70 RSA
Abdul Qadir 104 5100 54 3453 132 26.15 5-44 4 2 38.6 4.06 PAK
HH Streak 106 5362 61 3986 131 30.42 5-32 3 1 40.9 4.46 ZIM
CL Cairns 134 5492 59 4321 130 33.23 5-42 2 1 42.2 4.72 NZ
RJ Shastri 150 6613 56 4650 129 36.04 5-15 2 1 51.2 4.21 IND
DK Morrison 96 4586 49 3470 126 27.53 5-34 1 2 36.3 4.53 NZ
DW Fleming 76 3971 50 2904 118 24.61 5-36 4 1 33.6 4.38 AUS
IR Bishop 84 4332 49 3129 118 26.51 5-25 7 2 36.7 4.33 WI
IVA Richards 187 5644 26 4228 118 35.83 6-41 1 2 47.8 4.49 WI
PAJ DeFreitas 103 5712 113 3775 115 32.82 4-35 1 - 49.6 3.96 ENG
MC Snedden 93 4525 70 3237 114 28.39 4-34 1 - 39.6 4.29 NZ
WJ Cronje 188 5357 32 3966 114 34.78 5-32 1 1 46.9 4.44 RSA
GR Larsen 121 6368 90 3999 113 35.38 4-24 1 - 56.3 3.76 NZ
Mudassar Nazar 122 4855 43 3432 111 30.91 5-28 1 1 43.7 4.24 PAK
SP O'Donnell 87 4350 49 3102 108 28.72 5-13 5 1 40.2 4.27 AUS
PR Reiffel 92 4732 85 3096 106 29.20 4-13 5 - 44.6 3.92 AUS
Wickramasinghe 128 5526 49 4127 106 38.93 4-48 1 - 52.1 4.48 SL
C Pringle 64 3314 36 2455 103 23.83 5-45 2 1 32.1 4.44 NZ
DK Lillee 63 3593 80 2145 103 20.82 5-34 5 1 34.8 3.58 AUS

 

| History | Win-Loss summary | Highest team score | Lowest team score | Career highest runs | Highest individual scores | Fastest 100's and 50's
| Best Partnership | Highest wickets | Best bowling | Expensive bowling | Hat - tricks | Highest matches
|