![]()
Most Matches
| Name | Mat | Runs | Ave | Ct | Team |
| M Azharuddin | 334 | 9378 | 36.92 | 156 | IND |
| Wasim Akram | 310 | 3256 | 16.19 | 83 | PAK |
| SR Waugh | 299 | 6897 | 32.22 | 104 | AUS |
| Saleem Malik | 283 | 7169 | 32.88 | 81 | PAK |
| AR Border | 273 | 6524 | 30.62 | 127 | AUS |
| A Ranatunga | 269 | 7454 | 35.83 | 63 | SL |
| PA de Silva | 268 | 8334 | 35.61 | 84 | SL |
| SR Tendulkar | 258 | 9612 | 41.97 | 85 | IND |
| Ijaz Ahmed | 250 | 6566 | 32.34 | 91 | PAK |
| DL Haynes | 238 | 8648 | 41.37 | 59 | WI |
| Inzamam-ul-Haq | 233 | 7489 | 39.62 | 70 | PAK |
| Javed Miandad | 233 | 7381 | 41.70 | 71 | PAK |
| N Kapil Dev | 225 | 3783 | 23.79 | 71 | IND |
| RB Richardson | 224 | 6248 | 33.41 | 74 | WI |
| ME Waugh | 221 | 7565 | 37.82 | 96 | AUS |
| ST Jayasuriya | 217 | 6023 | 29.96 | 73 | SL |
| Saeed Anwar | 213 | 7638 | 39.37 | 39 | PAK |
| RS Mahanama | 213 | 5162 | 29.49 | 109 | SL |
| A Kumble | 208 | 716 | 10.68 | 73 | IND |
| CA Walsh | 205 | 321 | 6.97 | 28 | WI |
| Waqar Younis | 199 | 738 | 10.69 | 23 | PAK |
| Rameez Raja | 198 | 5841 | 32.09 | 33 | PAK |
| A Jadeja | 196 | 5355 | 37.44 | 59 | IND |
| WJ Cronje | 188 | 5565 | 38.64 | 73 | RSA |
| IVA Richards | 187 | 6721 | 47.00 | 101 | WI |
| J Srinath | 187 | 818 | 11.68 | 30 | IND |
| JN Rhodes | 185 | 4131 | 31.06 | 86 | RSA |
| Moin Khan | 184 | 2751 | 22.92 | 184 6 | PAK |
| CL Hooper | 182 | 4612 | 35.47 | 87 | WI |
| DC Boon | 181 | 5964 | 37.04 | 45 | AUS |
| HP Tillakaratne | 181 | 3439 | 29.64 | 79 | SL |
| CEL Ambrose | 176 | 639 | 10.65 | 45 | WI |
| Imran Khan | 175 | 3709 | 33.41 | 37 | PAK |
| BC Lara | 173 | 6526 | 42.37 | 75 | WI |
| PJL Dujon | 169 | 1945 | 23.15 | 183 2 | WI |
| IA Healy | 168 | 1764 | 21.00 | 195 3 | AUS |
| DM Jones | 164 | 6068 | 44.61 | 54 | AUS |
| CZ Harris | 163 | 2895 | 31.46 | 56 | NZ |
| Aaqib Javed | 163 | 267 | 10.68 | 24 | PAK |
| AL Logie | 158 | 2809 | 28.95 | 61 | WI |
| Aamer Sohail | 156 | 4780 | 31.86 | 50 | PAK |
| SC Ganguly | 154 | 6020 | 44.26 | 50 | IND |
| BKV Prasad | 154 | 211 | 6.59 | 36 | IND |
| A Flower | 153 | 4558 | 32.79 | 107 2 | ZIM |
| RJ Shastri | 150 | 3108 | 29.04 | 40 | IND |
| JG Wright | 149 | 3891 | 26.46 | 51 | NZ |
| SK Warne | 149 | 769 | 12.60 | 52 | AUS |
| AC Parore | 148 | 2975 | 27.54 | 83 2 | NZ |
| M Muralitharan | 148 | 187 | 4.92 | 65 | SL |
| AP Gurusinha | 147 | 3902 | 28.27 | 49 | SL |
| History
| Win-Loss summary | Highest team score
| Lowest team score | Career highest runs
| Highest individual scores | Fastest
100's and 50's |
| Best Partnership | Highest
wickets | Best bowling | Expensive
bowling | Hat - tricks | Highest
matches |