![]() |
![]()
Highest Individual Scores
| 194 | Saeed Anwar Pakistan v India at Chennai, Independence Cup, 1996/97 [1209] |
| 189* | IVA Richards West Indies v England at Manchester, Texaco Trophy, 1984 [264] |
| 189 | ST Jayasuriya Sri Lanka v India at Sharjah, Champions Trophy, 2000/01 [1652] |
| 188* | G Kirsten South Africa v United Arab Emirates at Rawalpindi, World Cup, 1995/96 [1049] |
| 186* | SR Tendulkar India v New Zealand at Hyderabad, 2nd ODI, 1999/00 [1523] |
| 183 | SC Ganguly India v Sri Lanka at Taunton, World Cup, 1999 [1463] |
| 181 | IVA Richards West Indies v Sri Lanka at Karachi, World Cup, 1987/88 [457] |
| 175* | N Kapil Dev India v Zimbabwe at Tunbridge Wells, World Cup, 1983 [216] |
| 171* | GM Turner New Zealand v East Africa at Birmingham, World Cup, 1975 [20] |
| 169* | DJ Callaghan South Africa v New Zealand at Verwoerdburg, Mandela Trophy, 1994/95 [960] |
| 169 | BC Lara West Indies v Sri Lanka at Sharjah, Champions Trophy, 1995/96 [1010] |
| 167* | RA Smith England v Australia at Birmingham, Texaco Trophy, 1993 [831] |
| 161 | AC Hudson South Africa v Netherlands at Rawalpindi, World Cup, 1995/96 [1073] |
| 158 | DI Gower England v New Zealand at Brisbane, World Series Cup, 1982/83 [168] |
| 154 | AC Gilchrist Australia v Sri Lanka at Melbourne, Carlton & United Series, 1998/99 [1403] |
| 153* | IVA Richards West Indies v Australia at Melbourne, World Series Cup, 1979/80 [78] |
| 153* | M Azharuddin India v Zimbabwe at Cuttack, Pepsi Triangular Series, 1997/98 [1311] |
| 153* | SC Ganguly India v New Zealand at Gwalior, 3rd ODI, 1999/00 [1524] |
| 153 | BC Lara West Indies v Pakistan at Sharjah, Champions Trophy, 1993/94 [845] |
| 153 | R Dravid India v New Zealand at Hyderabad, 2nd ODI, 1999/00 [1523] |
| 152* | DL Haynes West Indies v India at Georgetown, 5th ODI, 1988/89 [563] |
| 151* | ST Jayasuriya Sri Lanka v India at Mumbai, Independence Cup, 1996/97 [1207] |
| 150 | S Chanderpaul West Indies v South Africa at East London, 2nd ODI, 1998/99 [1393] |
| 149 | IVA Richards West Indies v India at Jamshedpur, 4th ODI, 1983/84 [229] |
| 148 | DL Haynes West Indies v Australia at St John's, 1st ODI, 1977/78 [48] |
| 146* | BC Lara West Indies v New Zealand at Port-of-Spain, 3rd ODI, 1995/96 [1086] |
| 145* | DL Haynes West Indies v New Zealand at Berbice, 3rd ODI, 1984/85 [326] |
| 145 | DM Jones Australia v England at Brisbane, World Series, 1990/91 [653] |
| 145 | PA de Silva Sri Lanka v Kenya at Kandy, World Cup, 1995/96 [1074] |
| 145 | RT Ponting Australia v Zimbabwe at Delhi, Pepsi Triangular Series, 1997/98 [1313] |
| 145 | R Dravid India v Sri Lanka at Taunton, World Cup, 1999 [1463] |
| 144 | KO Otieno Kenya v Bangladesh at Nairobi (Gymk), President's Cup, 1997/98 [1239] |
| 143 | SR Tendulkar India v Australia at Sharjah, Coca-Cola Cup, 1997/98 [1325] |
| 142* | CWJ Athey England v New Zealand at Manchester, Texaco Trophy, 1986 [389] |
| 142* | DL Haynes West Indies v Pakistan at Port-of-Spain, 3rd ODI, 1987/88 [509] |
| 142 | DL Houghton Zimbabwe v New Zealand at Hyderabad (Deccan), World Cup, 1987/88 [454] |
| 142 | GA Gooch England v Pakistan at Karachi, 2nd ODI, 1987/88 [479] |
| 141* | SC Ganguly India v South Africa at Nairobi (Gymk), ICC KnockOut, 2000/01 [1638] |
| 141 | SR Tendulkar India v Australia at Dhaka, Wills International Cup, 1998/99 [1360] |
| 141 | SC Ganguly India v Pakistan at Adelaide, Carlton & United Series, 1999/00 [1547] |
| 140* | SR Tendulkar India v Kenya at Bristol, World Cup, 1999 [1457] |
| 140 | GM Turner New Zealand v Sri Lanka at Auckland, 3rd ODI, 1982/83 [190] |
| 140 | ST Jayasuriya Sri Lanka v New Zealand at Bloemfontein, Mandela Trophy, 1994/95 [958] |
| 140 | Saeed Anwar Pakistan v India at Dhaka, Silver Jubilee Independence Cup, 1997/98 [1279] |
| 140 | GW Flower Zimbabwe v Kenya at Dhaka, Meril International, 1998/99 [1424] |
| 139* | Ijaz Ahmed Pakistan v India at Lahore, 3rd ODI, 1997/98 [1236] |
| 139 | BC Lara West Indies v Australia at Port-of-Spain, 3rd ODI, 1994/95 [987] |
| 139 | SC Ganguly India v Zimbabwe at Nairobi, LG Cup, 1999/00 [1508] |
| History
| Win-Loss summary | Highest team score
| Lowest team score | Career highest runs
| Highest individual scores | Fastest
100's and 50's |
| Best Partnership | Highest
wickets | Best bowling | Expensive
bowling | Hat - tricks | Highest
matches |