![]()
Highest Team Totals
| Runs | Match between | Venue |
| 398-5 | Sri Lanka v Kenya | Kandy |
| 376-2 | India v New Zealand | Hyderabad (I) |
| 373-6 | India v Sri Lanka | Taunton |
| 371-9 | Pakistan v Sri Lanka | Nairobi |
| 363-7 | England v Pakistan | Nottingham |
| 360-4 | West Indies v Sri Lanka | Karachi |
| 349-9 | Sri Lanka v Pakistan | Singapore |
| 349-9 | New Zealand v India | Rajkot |
| 349-6 | Australia v New Zealand | Christchurch |
| 348-8 | New Zealand v India | Nagpur |
| 347-3 | Kenya v Bangladesh | Nairobi |
| 339-4 | Sri Lanka v Pakistan | Mohali (Delhi) |
| 338-4 | New Zealand v Bangladesh | Sharjah |
| 338-5 | Pakistan v Sri Lanka | Swansea |
| 337-7 | Australia v Pakistan | Sydney |
| 334-4 | England v India | Lord's |
| 333-7 | West Indies v Sri Lanka | Sharjah |
| 333-8 | West Indies v India | Jamshedpur |
| 333-9 | England v Sri Lanka | Taunton |
| 332-3 | Australia v Sri Lanka | Sharjah |
| 330-6 | Pakistan v Sri Lanka | Nottingham |
| 329-2 | India v Kenya | Bristol |
| 329-5 | Australia v India | Adelaide |
| 329 | Sri Lanka v West Indies | Sharjah |
| 328-2 | Pakistan v New Zealand | Sharjah |
| 328-3 | South Africa v Netherlands | Rawalpindi |
| 328-5 | Australia v Sri Lanka | The Oval |
| 327-5 | Pakistan v India | Madras |
| 325-6 | Zimbabwe v Kenya | Dhaka |
| 324-8 | Australia v Pakistan | Karachi |
| 324-4 | South Africa v New Zealand | Centurion |
| 323-2 | Australia v Sri Lanka | Adelaide |
| 323-5 | Pakistan v England | Sharjah |
| 322-6 | England v New Zealand | The Oval |
| 321-2 | South Africa v U.A.E. | Rawalpindi |
| 321-8 | South Africa v Pakistan | Nairobi |
| 320-8 | England v Australia | Birmingham |
| 320-9 | Australia v India | Nottingham |
| 320-7 | South Africa v India | Nagpur |
| History
| Win-Loss summary | Highest team score
| Lowest team score | Career highest runs
| Highest individual scores | Fastest
100's and 50's |
| Best Partnership | Highest
wickets | Best bowling | Expensive
bowling | Hat - tricks | Highest
matches |