![]()
Win-Loss Summary
| Opponent | ODIs | Home | Away | Neut | Won | Lost | Tied | NR | Percent |
| South Africa | 214 | 79 | 67 | 68 | 131 | 75 | 2 | 6 | 63.46% |
| West Indies | 407 | 90 | 160 | 157 | 241 | 153 | 5 | 8 | 61.03% |
| Australia | 466 | 248 | 143 | 75 | 261 | 187 | 6 | 12 | 58.15% |
| Pakistan | 483 | 110 | 148 | 225 | 250 | 217 | 6 | 10 | 53.49% |
| England | 321 | 115 | 134 | 72 | 162 | 148 | 2 | 9 | 52.24% |
| India | 454 | 152 | 126 | 176 | 204 | 229 | 3 | 18 | 47.13% |
| New Zealand | 360 | 138 | 121 | 101 | 147 | 191 | 4 | 18 | 43.57% |
| Sri Lanka | 336 | 80 | 108 | 148 | 134 | 186 | 2 | 14 | 41.93% |
| Zimbabwe | 165 | 38 | 55 | 72 | 44 | 113 | 4 | 4 | 28.57% |
| Kenya | 34 | 13 | 8 | 13 | 7 | 26 | 0 | 1 | 21.21% |
| United Arab Emirates | 7 | 2 | 1 | 4 | 1 | 6 | 0 | 0 | 14.29% |
| Bangladesh | 41 | 15 | 8 | 18 | 3 | 38 | 0 | 0 | 7.32% |
| Canada | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.00% |
| East Africa | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.00% |
| Netherlands | 5 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0.00% |
| Scotland | 5 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0.00% |
| TOTAL | 1652 | 1082 |
570 | 1585 | 17 | 50 | |||
Home |
Away |
Neutral | ||||||||||
| Opponent | W | T | L | % | W | T | L | % | W | T | L | % |
| South Africa | 55 | 0 | 22 | 71% | 30 | 1 | 33 | 47% | 46 | 1 | 20 | 69% |
| West Indies | 63 | 2 | 23 | 72% | 86 | 2 | 69 | 55% | 92 | 1 | 61 | 60% |
| Australia | 145 | 3 | 95 | 60% | 70 | 2 | 64 | 52% | 46 | 1 | 28 | 62% |
| Pakistan | 63 | 1 | 43 | 59% | 62 | 4 | 79 | 44% | 125 | 1 | 95 | 56% |
| England | 71 | 1 | 40 | 63% | 52 | 1 | 76 | 40% | 39 | 0 | 32 | 54% |
| India | 84 | 1 | 63 | 57% | 37 | 0 | 81 | 31% | 83 | 2 | 85 | 49% |
| New Zealand | 72 | 2 | 57 | 55% | 33 | 1 | 82 | 28% | 42 | 1 | 52 | 44% |
| Sri Lanka | 48 | 0 | 23 | 67% | 34 | 0 | 72 | 32% | 52 | 2 | 91 | 36% |
| Zimbabwe | 11 | 2 | 24 | 32% | 12 | 1 | 42 | 22% | 21 | 1 | 47 | 31% |
| Kenya | 2 | 0 | 11 | 15% | 3 | 0 | 5 | 37% | 2 | 0 | 10 | 16% |
| United Arab Emirates | 0 | 0 | 2 | 0% | 0 | 0 | 1 | 0% | 1 | 0 | 3 | 25% |
| Bangladesh | 0 | 0 | 15 | 0% | 1 | 0 | 7 | 12% | 2 | 0 | 16 | 11% |
| Canada | 0 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | 0 | 2 | 0% |
| East Africa | 0 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | 0 | 2 | 0% |
| Netherlands | 0 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | 0 | 4 | 0% |
| Scotland | 0 | 0 | 2 | 0% | 0 | 0 | 0 | - | 0 | 0 | 3 | 0% |
| History
| Win-Loss summary | Highest team score
| Lowest team score | Career highest runs
| Highest individual scores | Fastest
100's and 50's |
| Best Partnership | Highest
wickets | Best bowling | Expensive
bowling | Hat - tricks | Highest
matches |