![]()
Fastest Tests 100s and 50s
| Test 100s | ||||
| 288 min | WR Hammond | England v New Zealand | Auckland | 1932-33 |
| 336 min | DG Bradman | Australia v England | Leeds | 1930 |
| 214 min | DG Bradman | Australia v England | Leeds | 1930 |
| 223 min | SJ McCabe | Australia v England | Nottingham | 1938 |
| 226 min | VT Trumper | Australia v South Africa | Adelaide | 1910-11 |
| 234 min | DG Bradman | Australia v England | Lord's | 1930 |
| 240 min | WR Hammond | England v New Zealand | Auckland | 1932-33 |
| 241 min | SE Gregory | Australia v England | Sydney | 1894-95 |
| 220 balls | IT Botham | England v India | The Oval | 1982 |
| 232 balls | CG Greenidge | West Indies v England | Lord's | 1984 |
| 240 balls | CH Lloyd | West Indies v India | Bombay | 1974-75 |
| 241 balls | Zaheer Abbas | Pakistan v India | Lahore | 1982-83 |
| 56 balls | IVA Richards | West Indies v England | St John's | 1985-6 |
| 67 balls | JM Gregory | Australia v South Africa | Johannesburg | 1921-2 |
| 71 balls | RC Fredericks | West Indies v Australia | Perth | 1975-6 |
| 74 balls | M Azharuddin | India v South Africa | Calcutta | 1996-7 |
| 74 balls | Majid Khan | Pakistan v New Zealand | Karachi | 1976-7 |
| 74 balls | Kapil Dev | India v Sri Lanka | Kanpur | 1986-7 |
| 76 balls | GL Jessop | England v Australia | The Oval | 1902 |
| Test 50's | ||||
| 28 min | JT Brown | England v Australia | Melbourne | 1894-95 |
| 29 min | SA Durani | India v England | Kanpur | 1963-64 |
| 30 min | EAV Williams | West Indies v England | Bridgetown | 1947-48 |
| 30 min | BR Taylor | New Zealand v West Indies | Auckland | 1968-69 |
| 30 balls | Kapil Dev | India v Pakistan | Karachi | 1982-83 |
| 31 balls | WJ Cronje | South Africa v Sri Lanka | Centurion | 1997-98 |
| 32 balls | IVA Richards | West Indies v India | Kingston | 1982-83 |
| 32 balls | IT Botham | England v New Zealand | The Oval | 1986 |
| Test Record By Country | Test Career Highest Individual Scores | Test Career Bowling - Most Wickets | Slowest
Individual Batting |
| Partnership Records in Tests | Most
Centuries in Test Cricket | Lowest Innings Totals | Highest Innings Totals | Fastest
Tests 100s and 50s |