![]()
Highest Innings Totals
| Runs | Match between | Venue | Date | |
| 952 | SL | IND | Colombo | 02/08/1997 |
| 903 | ENG | AUS | The Oval | 20/08/1938 |
| 849 | ENG | WI | Kingston | 03/04/1930 |
| 790 | WI | PAK | Kingston | 26/02/1958 |
| 758 | AUS | WI | Kingston | 11/06/1955 |
| 729 | AUS | ENG | Lord's | 27/06/1930 |
| 708 | PAK | ENG | The Oval | 06/08/1987 |
| 701 | AUS | ENG | The Oval | 18/08/1934 |
| 697 | WI | ENG | The Oval | 24/08/1995 |
| 699 | PAK | IND | Lahore | 01/12/1989 |
| 695 | AUS | ENG | The Oval | 16/08/1930 |
| 687 | WI | ENG | The Oval | 12/08/1976 |
| 681 | WI | ENG | Port of Spain | 17/03/1954 |
| 676 | IND | SL | Kanpur | 17/12/1986 |
| 674 | PAK | IND | Faisalabad | 24/10/1984 |
| 674 | AUS | IND | Adelaide | 23/01/1948 |
| 671 | NZ | SL | Wellington | 31/01/1991 |
| 668 | AUS | WI | Bridgetown | 14/05/1955 |
| 660 | WI | NZ | Wellington | 10/02/1995 |
| 659 | AUS | ENG | Sydney | 13/12/1946 |
| 658 | ENG | AUS | Trent Bridge | 10/06/1938 |
| 657 | PAK | WI | Bridgetown | 17/01/1958 |
| 656 | AUS | ENG | Old Trafford | 23/07/1964 |
| 654 | ENG | RSA | Durban | 03/03/1939 |
| 653 | ENG | IND | Lord's | 26/07/1990 |
| 653 | AUS | ENG | Headingley | 22/07/1993 |
| 652 | ENG | IND | Madras | 13/01/1985 |
| 652 | WI | ENG | Lord's | 23/08/1973 |
| 652 | PAK | IND | Faisalabad | 03/01/1983 |
| 650 | AUS | WI | Bridgetown | 05/05/1965 |
| Test | Career Highest Individual Scores |
| 375 | BC Lara West Indies v England at St John's, 5th Test, 1993/94 [1259] |
| 365* | GStA Sobers West Indies v Pakistan at Kingston, 3rd Test, 1957/58 [450] |
| 364 | L Hutton England v Australia at The Oval, 5th Test, 1938 [266] |
| 340 | ST Jayasuriya Sri Lanka v India at Colombo (RPS), 1st Test, 1997/98 [1374] |
| 337 | Hanif Mohammad Pakistan v West Indies at Bridgetown, 1st Test, 1957/58 [446] |
| 336* | WR Hammond England v New Zealand at Auckland, 2nd Test, 1932/33 [226] |
| 334* | MA Taylor Australia v Pakistan at Peshawar, 2nd Test, 1998/99 [1426] |
| 334 | DG Bradman Australia v England at Leeds, 3rd Test, 1930 [196] |
| 333 | GA Gooch England v India at Lord's, 1st Test, 1990 [1148] |
| 325 | A Sandham England v West Indies at Kingston, 4th Test, 1929/30 [193] |
| 311 | RB Simpson Australia v England at Manchester, 4th Test, 1964 [564] |
| 310* | JH Edrich England v New Zealand at Leeds, 3rd Test, 1965 [593] |
| 307 | RM Cowper Australia v England at Melbourne, 5th Test, 1965/66 [601] |
| 304 | DG Bradman Australia v England at Leeds, 4th Test, 1934 [236] |
| 302 | LG Rowe West Indies v England at Bridgetown, 3rd Test, 1973/74 [734] |
| 299* | DG Bradman Australia v South Africa at Adelaide, 4th Test, 1931/32 [215] |
| 299 | MD Crowe New Zealand v Sri Lanka at Wellington, 1st Test, 1990/91 [1162] |
| 291 | IVA Richards West Indies v England at The Oval, 5th Test, 1976 [781] |
| 287 | RE Foster England v Australia at Sydney, 1st Test, 1903/04 [78] |
| 285* | PBH May England v West Indies at Birmingham, 1st Test, 1957 [439] |
| 280* | Javed Miandad Pakistan v India at Hyderabad (Sind), 4th Test, 1982/83 [946] |
| 278 | DCS Compton England v Pakistan at Nottingham, 2nd Test, 1954 [388] |
| 277 | BC Lara West Indies v Australia at Sydney, 3rd Test, 1992/93 [1208] |
| 275* | DJ Cullinan South Africa v New Zealand at Auckland, 1st Test, 1998/99 [1446] |
| 275 | G Kirsten South Africa v England at Durban, 3rd Test, 1999/00 [1480] |
| 274 | RG Pollock South Africa v Australia at Durban, 2nd Test, 1969/70 [671] |
| 274 | Zaheer Abbas Pakistan v England at Birmingham, 1st Test, 1971 [687] |
| 271 | Javed Miandad Pakistan v New Zealand at Auckland, 3rd Test, 1988/89 [1116] |
| 270* | GA Headley West Indies v England at Kingston, 4th Test, 1934/35 [241] |
| 270 | DG Bradman Australia v England at Melbourne, 3rd Test, 1936/37 [257] |
| 268 | GN Yallop Australia v Pakistan at Melbourne, 4th Test, 1983/84 [973] |
| 267* | BA Young New Zealand v Sri Lanka at Dunedin, 1st Test, 1996/97 [1358] |
| 267 | PA de Silva Sri Lanka v New Zealand at Wellington, 1st Test, 1990/91 [1162] |
| 266 | WH Ponsford Australia v England at The Oval, 5th Test, 1934 [237] |
| 266 | DL Houghton Zimbabwe v Sri Lanka at Bulawayo, 2nd Test, 1994/95 [1271] |
| 262* | DL Amiss England v West Indies at Kingston, 2nd Test, 1973/74 [732] |
| 261 | FMM Worrell West Indies v England at Nottingham, 3rd Test, 1950 [325] |
| 260 | CC Hunte West Indies v Pakistan at Kingston, 3rd Test, 1957/58 [450] |
| 260 | Javed Miandad Pakistan v England at The Oval, 5th Test, 1987 [1079] |
| 259 | GM Turner New Zealand v West Indies at Georgetown, 4th Test, 1971/72 [696] |
| 258 | TW Graveney England v West Indies at Nottingham, 3rd Test, 1957 [441] |
| 258 | SM Nurse West Indies v New Zealand at Christchurch, 3rd Test, 1968/69 [652] |
| 257* | Wasim Akram Pakistan v Zimbabwe at Sheikhupura, 1st Test, 1996/97 [1336] |
| 256 | RB Kanhai West Indies v India at Calcutta, 3rd Test, 1958/59 [463] |
| 256 | KF Barrington England v Australia at Manchester, 4th Test, 1964 [564] |
| 255* | DJ McGlew South Africa v New Zealand at Wellington, 1st Test, 1952/53 [368] |
| 254 | DG Bradman Australia v England at Lord's, 2nd Test, 1930 [195] |
| 251 | WR Hammond England v Australia at Sydney, 2nd Test, 1928/29 [177] |
| 250 | KD Walters Australia v New Zealand at Christchurch, 1st Test, 1976/77 [796] |
| 250 | SFAF Bacchus West Indies v India at Kanpur, 6th Test, 1978/79 [845] |
| Test Record By Country | Test Career Highest Individual Scores | Test Career Bowling - Most Wickets | Slowest
Individual Batting |
| Partnership Records in Tests | Most
Centuries in Test Cricket | Lowest Innings Totals | Highest Innings Totals | Fastest
Tests 100s and 50s |