www.BharatGuru.com - It's all about India
Hindi | Telugu | Malayalam | | Marathi | Tamil | Sanskrit | Kannada

 

Most Wickets
Name Mat Balls M R W Ave Best 5 10 SR Econ Team
CA Walsh 122 27246 1011 11711 483 24.24 7-37 21 3 56.4 2.57 WI
N Kapil Dev 131 27740 1060 12867 434 29.64 9-83 23 2 63.9 2.78 IND
RJ Hadlee 86 21918 809 9612 431 22.30 9-52 36 9 50.8 2.63 NZ
Wasim Akram 98 21621 828 9355 407 22.98 7-119 25 5 53.1 2.59 PAK
CEL Ambrose 98 22098 1000 8501 405 20.99 8-45 22 3 54.5 2.30 WI
IT Botham 102 21815 788 10878 383 28.40 8-34 27 4 56.9 2.99 ENG
MD Marshall 81 17584 613 7876 376 20.94 7-22 22 4 46.7 2.68 WI
SK Warne 84 23501 1193 9505 366 25.96 8-71 16 4 64.2 2.42 AUS
Imran Khan 88 19458 727 8258 362 22.81 8-58 23 6 53.7 2.54 PAK
DK Lillee 70 18467 652 8493 355 23.92 7-83 23 7 52.0 2.75 AUS
RGD Willis 90 17357 554 8190 325 25.20 8-43 16 - 53.4 2.83 ENG
LR Gibbs 79 27115 1313 8989 309 29.09 8-38 18 2 87.7 1.98 WI
Waqar Younis 67 12966 422 6930 308 22.50 7-76 21 5 42.0 3.20 PAK
FS Trueman 67 15178 522 6625 307 21.57 8-31 17 3 49.4 2.61 ENG
AA Donald 62 13564 578 6415 297 21.59 8-71 20 3 45.6 2.83 RSA
DL Underwood 86 21862 1239 7674 297 25.83 8-51 17 6 73.6 2.10 ENG
CJ McDermott 71 16586 579 8332 291 28.63 8-97 14 2 56.9 3.01 AUS
M Muralitharan 57 18212 754 7442 291 25.57 9-65 22 4 62.5 2.45 SL
GD McGrath 62 14863 690 6458 288 22.42 8-38 17 2 51.6 2.60 AUS
A Kumble 61 19127 821 7732 276 28.01 10-74 16 3 69.3 2.42 IND
BS Bedi 67 21364 1096 7637 266 28.71 7-98 14 1 80.3 2.14 IND
J Garner 58 13175 576 5433 259 20.97 6-56 7 - 50.8 2.47 WI
JB Statham 70 16056 595 6261 252 24.84 7-39 9 1 63.7 2.33 ENG
MA Holding 60 12680 459 5898 249 23.68 8-92 13 2 50.9 2.79 WI
R Benaud 63 19108 805 6704 248 27.03 7-72 16 1 77.0 2.10 AUS
GD McKenzie 60 17681 547 7328 246 29.78 8-71 16 3 71.8 2.48 AUS
BS Chandrasekhar 58 15963 584 7199 242 29.74 8-79 16 2 65.9 2.70 IND
AV Bedser 51 15918 574 5876 236 24.89 7-44 15 5 67.4 2.21 ENG
Abdul Qadir 67 17126 608 7742 236 32.80 9-56 15 5 72.5 2.71 PAK
GStA Sobers 93 21599 974 7999 235 34.03 6-73 6 - 91.9 2.22 WI
RR Lindwall 61 13650 419 5251 228 23.03 7-38 12 - 59.8 2.30 AUS
CV Grimmett 37 14513 736 5231 216 24.21 7-40 21 7 67.1 2.16 AUS
MG Hughes 53 12285 499 6017 212 28.38 8-87 7 1 57.9 2.93 AUS
AME Roberts 47 11135 382 5174 202 25.61 7-54 11 2 55.1 2.78 WI
JA Snow 49 12021 415 5387 202 26.66 7-40 8 1 59.5 2.68 ENG
JR Thomson 51 10535 301 5602 200 28.01 6-46 8 - 52.6 3.19 AUS
JC Laker 46 12027 674 4101 193 21.24 10-53 9 3 62.3 2.04 ENG
WW Hall 48 10421 312 5066 192 26.38 7-69 9 1 54.2 2.91 WI
SF Barnes 27 7873 356 3106 189 16.43 9-103 24 7 41.6 2.36 ENG
EAS Prasanna 49 14353 602 5742 189 30.38 8-76 10 2 75.9 2.40 IND
SM Pollock 45 9839 491 3805 186 20.45 7-87 10 - 52.8 2.32 RSA
AK Davidson 44 11587 431 3819 186 20.53 7-93 14 2 62.2 1.97 AUS
Mushtaq Ahmed 48 11728 384 5654 181 31.23 7-56 10 3 64.7 2.89 PAK
GF Lawson 46 11118 386 5501 180 30.56 8-112 11 2 61.7 2.96 AUS
ARC Fraser 46 10876 439 4836 177 27.32 8-53 13 2 61.4 2.66 ENG
Sarfraz Nawaz 55 13951 486 5798 177 32.75 9-86 4 1 78.8 2.49 PAK
GAR Lock 49 13147 819 4451 174 25.58 7-35 9 3 75.5 2.03 ENG
D Gough 43 9060 289 4809 173 27.79 6-42 7 - 52.3 3.18 ENG
CL Cairns 49 9381 350 4995 171 29.21 7-27 10 1 54.8 3.19 NZ
Iqbal Qasim 50 13019 649 4807 171 28.11 7-49 8 2 76.1 2.21 PAK

| Test Record By Country | Test Career Highest Individual Scores | Test Career Bowling - Most Wickets | Slowest Individual Batting
| Partnership Records in Tests | Most Centuries in Test Cricket | Lowest Innings Totals | Highest Innings Totals | Fastest Tests 100s and 50s |