![]()
| Runs | Mins | Player | Match Between | Venue | Date |
| 0 | 101 | GI Allott | New Zealand v South Africa | Auckland | 1998-99 |
| 5 | 102 | Nawab of Pataudi jr | India v England | Bombay | 1972-73 |
| 6 | 106 | DR Martyn | Australia v South Africa | Sydney | 1993-94 |
| 7 | 123 | G Miller | England v Australia | Melbourne | 1978-79 |
| 9 | 132 | RK Chauhan | India v Sri Lanka | Ahmedabad | 1993-94 |
| 10* | 133 | TG Evans | England v Australia | Adelaide | 1946-47 |
| 14* | 165 | DK Morrison | New Zealand v England | Auckland | 1996-97 |
| 18 | 194 | WR Playle | New Zealand v England | Leeds | 1958 |
| 19 | 217 | MD Crowe | New Zealand v Sri Lanka | Colombo | 1983-84 |
| 25 | 242 | DK Morrison | New Zealand v Pakistan | Faisalabad | 1990-91 |
| 29* | 277 | RC Russell | England v South Africa | Johannesburg | 1995-96 |
| 35 | 332 | CJ Tavare | England v India | Madras | 1981-82 |
| 60 | 390 | DN Sardesai | India v West Indies | Bridgetown | 1961-62 |
| 62 | 408 | Ramiz Raja | Pakistan v West Indies | Karachi | 1986-87 |
| 68 | 458 | TE Bailey | England v Australia | Brisbane | 1958-59 |
| 99 | 505 | ML Jaisimha | India v Pakistan | Kanpur | 1960-61 |
| 105 | 575 | DJ McGlew | South Africa v Australia | Durban | 1957-58 |
| 114 | 591 | Mudassar Nazar | Pakistan v England | Lahore | 1977-78 |
| 163 | 720 | Shoaib Mohammad | Pakistan v New Zealand | Wellington | 1988-89 |
| 201* | 777 | DSBP Kuruppu | Sri Lanka v New Zealand | Colombo | 1986-87 |
| 337 | 970 | Hanif Mohammad | Pakistan v West Indies | Bridgetown | 1957-58 |
| Test Record By Country | Test Career Highest Individual Scores | Test Career Bowling - Most Wickets | Slowest
Individual Batting |
| Partnership Records in Tests | Most
Centuries in Test Cricket | Lowest Innings Totals | Highest Innings Totals | Fastest
Tests 100s and 50s |