LIST OF MANAGERIAL PERSONNEL |
| NAME | DESIGNATION | DEPARTMENT | TEL. NO. | EXTN. | |
| 1 | Dr.R H PATIL | Managing Director | 4932578 | 103 | |
| 2 | Mr.RAVINARAIN | Deputy Managing Director | 4935645 | 101 | |
| 3 | Ms.CHITRA RAMKRISHNA | Director, Business Operations | WDM, Investments, HRD, Corporate Communication Administration & Membership | 4938009 | 111 |
| 4 | Mr.RAGHAVAN PUTRAN | Director, Business Operations | NSCCL, Listing Premises & Development | 4972997 | 2004 |
| 5 | Mr.J RAVICHANDRAN | Sr.Vice President & Company Secretary | Legal & Secretarial, Finance & Accounts & Compliance | 4972999 | 3002 |
| 6 | Mr.M L SONEJI | Sr.Vice President | NSCCL | 4975237 | 2002 |
| 7 | Mr.M S SAHOO | Economic Advisor | Research & NCFM | 4940219 | 442 |
| 8 | Mr.FRAMROZE POCHARA | Asst. Vice President | Investor Grievances, Arbitration & Listing | 4975228 | 1201 |
| 9 | Mr.MAHESH HALDIPUR | Asst. Vice President | Premises | 4972989 | 2161 |
| 10 | Mr.R SUNDARARAMAN | Asst. Vice President | Capital Market, IPO & F & O | 4945042 | 199 |
| 11 | Mr.JOSEPH HADRIAN BOSCO | Asst. Vice President | Membership, Marketing & Corporate Communication | 4975212 | |
| 12 | Ms.KUMUDINI S HAJRA | Dy.Economic Advisor | Research | 4947604 | 202 |
| 13 | Mr.A SEBASTIN | Manager | Chennai Office (OPS) | (044) 8227824 |
124 |
| 14 | Ms.CHANDRA BHATTACHARJEE | Manager | HRD | 4946511 | 254 |
| 15 | Mr.D SATISH KUMAR | Manager | Legal | 4945964 | 3034 |
| 16 | Mr.DHRUVKUMAR PATIL | Manager | NSCCL - Securities | 4981162 | 2111 |
| 17 | Mr.GOLAKA C NATH | Manager | WDM | 4952748 | 170 |
| 18 | Ms.MOLLY THAMBI | Manager | Calcutta Office (OPS) | (033) 2801205 |
101 |
| 19 | Mr.NARNDRA KUMAR AHLAWAT | Manager | Membership | 4975212 | 3020 |
| 20 | Mr.NAYAN MEHTA | Manager | Finance & Accounts | 4944467 | 3140 |
| 21 | Mr.NEERAJ KULSHRESTHA | Manager | NSCCL- Clearing House | 4972987 | 2117 |
| 22 | Mr.R JAYAKUMAR | Manager | Legal & Secretarial | 4942384 | 3027 |
| 23 | Mr.R NANDA KUMAR | Manager | NSCCL - Development | 4972981 | 2016 |
| 24 | Mr.RAVI VARANASI | Manager | New Delhi Office / NSCCL | (011) 3344335 | 127 |
| 25 | Mr.CHALAPATHI SATYA VENKATA | Manager | NSCCL - Risk Management | ||
| 26 | Ms.T S JAGADHARINI | Manager | F&O - Development | 4948241 | 178 |
| 27 | Mr.TAPAS DAS | Manager | NSCCL - Margin | 4962507 | 2354 |
| 28 | Mr.VIKAS PHADKE | Manager | Finance & Accounts | 4975213 | 3150 |
NSE.IT |
||||
| 29 | Mr.SATISH NARALKAR | Executive Director | 4954454 | 107 |
| 30 | Mr.G M SHENOY | Vice President | 4944217 | 104 |
| 31 | Mr.C D KAJWADKAR | Group Head | 4954113 | 156 |
| 32 | Mr.HARIHARN VAIDYALINGAM | Group Head | 4960521 | 148 |
| 33 | Mr.YATRIK R VIN | Asst. Vice President | 4960564 | 274 |
| 34 | Ms.LALITHA M | Sr. Consultant | 4960539 | 203 |
| 35 | Mr.ANAND PACHCHHAPUR | Sr. Manager | 4942208 | 201 |
| 36 | Mr.K H SHRIRAM | Sr. Manager | 4960525 | 200 |
| 37 | Mr.ASHISH DANDEKAR | Manager | 4954522 | 134 |
| 38 | Mr.M. VASUDEV RAO | Manager | 4947024 | 306 |
Home Media NewsPapers Television Radio Magazines Government Geography Maps States&UTs History Travel Art&Culture Art Dance Theatre Music Jewellery Festivals Astrology Business CreditCards Tax Career Banks StockExchange NSE BSE Entertainment Bollywood Tollywood Movies Music Food Shopping Sports Cricket Tennis Golf Adventure Sports National Info.
© 2000 V&K Softech Limited. All Rights Reserved.