![]() |
|
TRAIN |
![]() |
TIMINGS |
Timings of Trains Originating/Terminating/Passing through:
SECUNDRABAD
|
Train Nos |
Train Name | Departure | Arrival |
| 7551/7552 | Ajanta Express | 1200 | 1245 |
| 2723/2724 | Andhra Pradesh Express. | 0710 | 1930 |
| 5091/5092 | Bangalore Express(Dep-Tue)(Arr-Sun) | 0810 | 1800 |
| 9775/9776 | Bangalore-Jaipur(Bi-weekly)(Dep Thu,Sat)(Arr Wed,Fir) | 2320 | 0330 |
| 7233/7234 | Bhagyanagar Express | 1500 | 1050 |
| 2760/2769 | Charminar Express | 1930 | 0745 |
| 7030/7029 | Sabari Express | 1230 | 1215 |
| 7021/7022 | Dakshin Express | 2200 | 0635 |
| 7046/7045 | East \coast Express | 0730 | 1830 |
| 2704/2703 | Falaknuma Express | 1600 | 1220 |
| 7048/7047 | Gautami Express | 2010 | 0630 |
| 7008/7007 | Godavari Express | 1745 | 0600 |
| 7202/7201 | Golconda Express | 1245 | 1400 |
| 7054/7053 | Hyd-Chennai Express | 1625 | 0620 |
| 7056/7055 | Hyd-Narsapur Express | 2215 | 0515 |
| 7570/7569 | Jaipur Link Express | 2130 | 0645 |
| 7085/7086 | Sec-Bangalore Express | 1740 | 0630 |
| 7664/7663 | Kacheguda-Manmad Express | 1800 | 0900 |
| 349/350 | Kacheguda -Aurangababd Pass | 2120 | 0715 |
| 325/326 | Kakatiya Pas. | 1810 | 0905 |
| 7406/7405 | Kirshna Express | 0600 | 2020 |
| 1019/1020 | Konark Express | 0750 | 1040 |
| 7006/7005 | Nagarjuna Express | 0650 | 1845 |
| 7424/7423 | Narayanadri Express | 1800 | 0805 |
| 2747/2748 | Palnad Express | 1400 | 1030 |
| 2429/2430 | Rajdhani
Express(Ex-Bangalore)(Dep-Mon,Tue,Thu&Fri) (Arr- Sun,Tue,Wed & Sat) |
0645 | 1855 |
| 2437/2438 | Rajdhani Express
Weekly (Dep Mon)(Arr-Mon) |
1920 | 1330 |
| 5089/5090 | Sec-Gorkahpur Express (Dep-Fri,Arr-Thu) | 0810 | 1800 |
| 2714/2713 | Satavahana Express | 1635 | 1135 |
| 7018/7017 | Sec-Rajkot Express weekly(Dep-Tue)(Arr-Fri) | 1445 | 1100 |
| 7591/7592 | Sec-Basar-Sec Express | 0705 | 2020 |
| 2764/2763 | Sec-Tirupati Biweekly Express(Dep-Fri,Sat)(Arr-Sun,Mon) | 1900 | 0540 |
| 7091/7092 | Sec-Varanasi Biweekly Express(Dep-Mon,Wed)(Arr-Thu,Sun) | 2230 | 0430 |
| 573/574 | Sec-Bodhan-Sec-Pass | 1300 | 1535 |
| 593/594 | Sec-Nizamabad-Sec Pass | 1805 | 1030 |
| 7607/7608 | Tungabhada Link Express | 0745 | 1950 |
| 7616/7615 | Visakha Express | 1700 | 0730 |
| 360/359 | Falaknuma-Wadi-Pass | 0600 | 1855 |
| 351/352 | Sec-Repalle-Sec Pass | 1020 | 1700 |
| 7050/7049 | Sec- Machilipatnam | 2245 | 0500 |
| 164 | Hyd-Warangal MEMU Passenger | 0940 | - |
| 165 | Kazipet-Hyd MEMUPassenger | 0835 | |
| 368/367 | Hyd-Kazipet- Memu | 0945 | 1730 |
| 7497/7498 | Venkatadri Express | 1835 | 0750 |
HYDERABAD
| Train Nos | Train Name | Departure | Arrival |
| 2723/2724 | AP Express | 0640 | 2015 |
| 2760/2759 | Charminar Express | 1900 | 0825 |
| 7030/7029 | Sabari Express | 1200 | 1300 |
| 7021/7022 | Dakshin Express | 2130 | 0715 |
| 7054/7053 | Hyd-Chennai Express | 1550 | 0655 |
| 7046/7045 | East Cosast Express | 0700 | 1915 |
| 7008/7007 | Godarvari Express | 1715 | 0645 |
| 7002/7001 | Hussainsagar Express | 1430 | 1310 |
| 7032/7031 | Hyd-Mumbai Express | 2040 | 0605 |
| 7056/7055 | Hyd-Narsapur Express | 2145 | 0555 |
| 7406/7405 | Krishna Express | 0530 | 2140 |
| 7429/7430 | Rayalaseema Express | 1730 | 1010 |
| 302/301 | Hyd-Kazipet -MEMU | 1910 | 2250 |
| 368/367 | Hyd-Kazipet -MEMU | 0910 | 1800 |
KACHIGUDA
| Train Nos | Train Name | Departure | Arrival |
| 360/359 | Falaknuma -Wadi Express | 0520 | 1920 |
| 7085/7086 | Bangalore Express | 1758 | 0610 |
| 9775/9776 | NBangalore-Jaipur(Bi-weekly) | 2230 | 0403 |
| 7664/7663 | Kacheguda-Manmad Express | 1730 | 0930 |
| 7607/7608 | Thungabadra Link Express | 0800 | 1915 |
| 349/350 | Kacheguda -Aurnagabad Pass | 2050 | 0750 |
| 7616/7615 | Visakha Express | 1625 | 0815 |
Generall enquiry - 131 ; Reservations Enquiry(availabillity and confirmations of accomidations) - 135
Home
Media NewsPapers Television Radio Magazines Government Geography Maps States&UTs History Travel Art&Culture Art Dance Theatre Music Jewellery Festivals Astrology Business CreditCards Tax Career Banks StockExchange NSE BSE Entertainment Bollywood Tollywood Movies Music Food Shopping Sports Cricket Tennis Golf Adventure Sports National Info© 2000 V&K Softech Limited. All Rights Reserved.